Metal Prices
Other metals Click on the metal name to see detailed graph
-
MetalThis weekLast auctionedPercentage change
-
19 Sep 11 to 25 Sep 11INR 29,102
15 May 11 to 21 May 11INR 28381+2.54% -
19 Sep 11 to 25 Sep 11INR 29,102
15 May 11 to 21 May 11INR 28381-2.54% -
19 Sep 11 to 25 Sep 11INR 29,102
15 May 11 to 21 May 11INR 28381-2.54% -
19 Sep 11 to 25 Sep 11INR 29,102
15 May 11 to 21 May 11INR 28381+2.54% -
19 Sep 11 to 25 Sep 11INR 29,102
15 May 11 to 21 May 11INR 28381-2.54% -
19 Sep 11 to 25 Sep 11INR 29,102
15 May 11 to 21 May 11INR 28381+2.54% -
19 Sep 11 to 25 Sep 11INR 29,102
15 May 11 to 21 May 11INR 28381-2.54% -
19 Sep 11 to 25 Sep 11INR 29,102
15 May 11 to 21 May 11INR 28381-2.54%
